*ELEMENT_SHELL
LS-DYNA Input Interface KeywordDefines a shell element with 3 or 4 nodes.
Format
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| *ELEMENT_SHELL_{OPTION} | |||||||
| EID | part_ID | N1 | N2 | N3 | N4 | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
|---|---|---|---|---|---|---|---|
| T1 | T2 | T3 | T4 | ||||
Definition
| Field | Contents | SI Unit Example |
|---|---|---|
| OPTION |
|
|
| EID | Element identifier. (Integer) |
|
| part_ID | Part identifier. (Integer) |
|
| N1, N2, N3, N4 | Node ID. (Integer) |
|
| T1, T2, T3, T4 | Optional thickness at each node. Only used when
OPTION=THICKNESS. (Real) |