/DTABLE
Optimization Keyword List of constants to be used in functions defined by /DEQATN.
Format
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
---|---|---|---|---|---|---|---|---|---|
/DTABLE/dtable_ID | |||||||||
title | |||||||||
LABEL1 | VALUE1 | ||||||||
LABEL2 | VALUE2 | ||||||||
etc | etc |
Definitions
Field | Contents | SI Unit Example |
---|---|---|
dtable_ID | Identification
number (Integer > 0) |
|
title | Title. (Character, maximum 100 characters) |
|
LABEL1 | Constant
label (Character) |
|
LABEL2 | Constant
value (Real) |