ADVC Conversion
ADVC to OptiStruct Conversion Mapping
Elements
HM Config | ADVC | OptiStruct |
---|---|---|
tria3 | SHELL | CTRIA3 |
MEMBRANE | CTRIA3 | |
quad4 | SHELL | CQUAD4 |
MEMBRANE | CQUAD4 | |
tria6 | SHELL | CTRIA6 |
MEMBRANE | CTRIA6 | |
quad8 | SHELL | CQUAD8 |
MEMBRANE | CQUAD8 | |
tetra4 | 3DTETRA | CTETRA |
pyramid5 | 3DPYRA | CPYRA |
penta6 | 3DPENTA | CPENTA |
3DGASKET | CGASK6 | |
3DUNIAXIALGASKET | CGASK6 | |
hex8 | 3DHEX | CHEXA |
3DIMHEX | CHEXA | |
3DRIHEX | CHEXA | |
3DGASKET | CGASK8 | |
3DUNIAXIALGASKET | CGASK8 | |
tetra10 | 3DTETRA | CTETRA |
tetra10 | 3DMTETRA | CTETRA |
pyramid13 | 3DPYRA | CPYRA |
penta15 | 3DPENTA | CPENTA |
hex20 | 3DHEX | CHEXA |
rigid | Rigid | RBE2 |
rbe3 | Interpolation Constraint | RBE3 |
Contact
Type | ADVC | OptiStruct |
---|---|---|
Contact | Small Sliding | Contact Pair, small sliding |
Finite Sliding | Contact Pair, CONSLI | |
Tying | TIE | |
Tying, RIGID | TIE, 123456(DOF) | |
Search Gap | SRCHDIS | |
Adjust | Adjust | |
Clearance | Clearance | |
Node to Segment | Node to Surface | |
Surface Behavior | PCONT, Yes | |
Use Thickness, Yes | PCONT, GPAD, Thick | |
Use Thickness, No | PCONT, GPAD, None | |
Segment to Segment | Surface to Surface | |
Friction | Static Friction | PCONT, MU1 |
Kinetic Friction | PCONT, MU2 |
Loads
ADVC | OptiStruct |
---|---|
$Load(force) | FORCE |
$Pressure | PLOADSF/PLOAD4 |
MOMENT | FORCE |
Forced Displacement | SPC |
Loadsteps
ADVC | OptiStruct |
---|---|
STATIC | Linear/Nonlinear Quasi Static |
Eigen Value | Normal Modes |
Materials
ADVC | OptiStruct |
---|---|
ISOTROPIC | MAT1 |
ANISOTROPIC | MAT2(SHELL) |
ANISOTROPIC | MAT9(SOLID) |
ORTHOTROPIC | MAT9 |
ELASTIC-PLASTIC | MAT1/MATS1/MATT1/MATT4 |
GASKET | MGASK |
Properties
ADVC | OptiStruct |
---|---|
SHELLTHK | PSHELL |
MEMBRANETHK | PSHELL |
AUTO_HM_SOLID | PSOLID |
Sets
ADVC | OptiStruct |
---|---|
ELEMENT_SET | SET_ELEM |
NODE_SET | SET_GRID |
SURFACE_SEGMENT | SURF |