2D and 3D Analysis Options
| 2D | 3D | |
|---|---|---|
| Quad | ✓ | |
| Solid | ✓ | |
| Shell 4 Node | ✓ | |
| Shell 3 Node | ✓ | |
| Truss | ✓ | |
| Beam | ✓ | |
| Spring | ✓ | |
| Concentrated load | ✓ | ✓ |
| Pressure load | ✓ | ✓ |
| Initial velocity | ✓ | ✓ |
| Fixed velocity | ✓ | ✓ |
| Gravity | ✓ | ✓ |
| Interface | Type 1, 2, 3, and 5 | all |
| Rigid wall | Type 1 | all |
| Rigid body | ✓ | |
| Added mass | ✓ | |
| Section | ✓ | |
| Cylindrical joint | ✓ | |
| Monitored Volumes | ✓ | |
| Property | Type 14 | |
| /DFS/DTPLAN, /DFS/DETPOIN, /DFS/DETLINE, /DFS/LASER, /DFS/WAV_SHA | ✓ | |
| /UPWM | ✓ | |
| /UPWIND | ✓ | |
| /ALE/BCS | ✓ | |
| /ALE/GRID/DISP,
/ALE/GRID/DONEA, /ALE/GRID/SPRING, /ALE/GRID/STANDARD, /ALE/GRID/ZERO |
✓ | |
| /ALE/CLOSE | ✓ | |
| /ALE/MAT | ✓ | |
| /ALE/LINK/VEL | ✓ | |
| /AMS | ||
| /EULER/MAT | ✓ |
✓ : yes
blank : no