HyperCrash

LS-DYNA Format

LS-DYNA Format

Previous topic This is the last topic Expand/collapse all hidden text  

LS-DYNA Format

Previous topic This is the last topic JavaScript is required for expanding text JavaScript is required for the print function  

Results Mapper is able to read the user format as defined following:

Card 1: Nodes

*NODE

1

2

3

4

5

6

7

8

9

10

id

X_coord

Y_coord

Z_coord

 

 

 

Where:

 

Type

Unit

*NODE

is the keyword

Keyword

No

id

is the identifier number of the node

Integer

No

I_coord

are the coordinate values of the node in the global frame

Real

No

Card 2: 4 nodes shell elements

*ELEMENT_SHELL_THICKNESS

1

2

3

4

5

6

7

8

9

10

EID

PID

Node_1

Node_2

Node_3

Node_4

 

 

 


TH_1

TH_2

TH_3

TH_4

 


 

Where:

 

Type

Unit

*ELEMENT_SHELL_THICKNESS

is a keyword

Keyword

No

EID

is the identifier number of the element

Integer

No

PID

is the part identifier number of the element

Integer

No

Node_i

are the identifier numbers of the node connectivity of the shell

Integer

No

TH_i

is the thickness of the node_i

Real

Length

Card 3: Initial stress and strain

*INITIAL_STRESS_SHELL

1

2

3

4

5

6

7

8

EID

NPLANE

NTHICK

 

 

 

 

 

T

SIGXX

SIGYY

SIGZZ

SIGXY

SIGYZ

SIGZX

EPS

Where:

Type

Unit

*INITIAL_STRESS_SHELL

is a keyword

Keyword

No

EID

is the identifier number of the element

Integer

No

NPLANE

is the part identifier number of the element

Integer

No

NTHICK

are the identifier numbers of the node connectivity of the shell

Integer

No

For each NTHICK and NPLANE:

Where:

 

Type

Unit

T

is the parametric coordinate of through thickness integration point

Real

No

SIGij

are the tensor stress values

Real

Pressure

EPS

is the effective plastic strain

Real

No

hmtoggle_plus1Example

*NODE

$   NODE               X               Y               Z      TC      RC

  19891 -0.10000000E-04  0.60475000E+03 -0.34046400E+03       1       0

  19892 -0.40078700E+02  0.60280680E+03 -0.34044900E+03       0       0

  19893 -0.80098000E+02  0.59983900E+03 -0.34043500E+03       0       0

  19894 -0.11991700E+03  0.59482330E+03 -0.34042300E+03       0       0

  19895 -0.15930000E+03  0.58709760E+03 -0.34041400E+03       0       0

*ELEMENT_SHELL_THICKNESS

$    EID     PID      N1      N2      N3      N4

$     T1      T2      T3      T4

  19519   65871   20698   20219   19918   20221

   0.100753E+01    0.100425E+01    0.961544E+00    0.974212E+00

  19520   65871   20220   19917   20219   20698

   0.104208E+01    0.104628E+01    0.100425E+01    0.100753E+01

  19521   65871   19948   20220   20698   20224

   0.103773E+01    0.104208E+01    0.100753E+01    0.101316E+01

*INITIAL_STRESS_SHELL

$      EID    NPLANE    NTHICK

$        T     SIGXX     SIGYY     SIGZZ     SIGXY     SIGYZ     SIGZX       EPS

    19519         4         5

-0.906E+00 0.195E+03-0.214E+03 0.429E-01-0.263E+02 0.108E+01 0.323E+01 0.179E+00

-0.906E+00 0.294E+03-0.969E+02 0.127E+00-0.603E+02-0.542E+00 0.621E+01 0.227E+00

-0.906E+00 0.346E+03-0.297E+01 0.955E-01-0.346E+02-0.509E+00 0.577E+01 0.167E+00

-0.906E+00 0.396E+03 0.800E+02 0.188E+00-0.629E+02-0.206E+01 0.847E+01 0.239E+00

-0.538E+00 0.213E+03-0.197E+03 0.375E-01-0.256E+02 0.103E+01 0.318E+01 0.182E+00

-0.538E+00 0.307E+03-0.839E+02 0.112E+00-0.594E+02-0.507E+00 0.598E+01 0.231E+00

-0.538E+00 0.359E+03 0.109E+02 0.821E-01-0.334E+02-0.584E+00 0.540E+01 0.173E+00

-0.538E+00 0.405E+03 0.891E+02 0.166E+00-0.616E+02-0.203E+01 0.799E+01 0.246E+00

0.000E+00 0.239E+03-0.174E+03 0.287E-01-0.247E+02 0.951E+00 0.300E+01 0.188E+00

0.000E+00 0.326E+03-0.656E+02 0.911E-01-0.579E+02-0.463E+00 0.556E+01 0.239E+00

0.000E+00 0.377E+03 0.298E+02 0.637E-01-0.317E+02-0.691E+00 0.478E+01 0.182E+00

0.000E+00 0.418E+03 0.102E+03 0.135E+00-0.597E+02-0.200E+01 0.723E+01 0.255E+00

0.538E+00 0.263E+03-0.151E+03 0.196E-01-0.238E+02 0.868E+00 0.270E+01 0.194E+00

0.538E+00 0.344E+03-0.482E+02 0.711E-01-0.565E+02-0.426E+00 0.504E+01 0.247E+00

0.538E+00 0.392E+03 0.474E+02 0.476E-01-0.300E+02-0.794E+00 0.408E+01 0.191E+00

0.538E+00 0.431E+03 0.114E+03 0.107E+00-0.580E+02-0.196E+01 0.642E+01 0.265E+00

0.906E+00 0.279E+03-0.136E+03 0.137E-01-0.231E+02 0.809E+00 0.242E+01 0.198E+00

0.906E+00 0.355E+03-0.367E+02 0.584E-01-0.555E+02-0.404E+00 0.464E+01 0.252E+00

0.906E+00 0.402E+03 0.585E+02 0.381E-01-0.290E+02-0.862E+00 0.356E+01 0.198E+00

0.906E+00 0.438E+03 0.122E+03 0.901E-01-0.568E+02-0.195E+01 0.583E+01 0.272E+00

    19520         4         5

-0.906E+00 0.185E+03-0.232E+03 0.260E-01-0.991E+01 0.154E+00 0.220E+01 0.180E+00

-0.906E+00 0.173E+03-0.243E+03 0.433E-01-0.307E+01 0.209E+00 0.274E+01 0.178E+00

-0.906E+00 0.161E+03-0.257E+03 0.182E-01-0.865E+01 0.108E+01 0.195E+01 0.186E+00

-0.906E+00 0.150E+03-0.267E+03 0.327E-01-0.200E+01 0.115E+01 0.238E+01 0.184E+00

-0.538E+00 0.184E+03-0.232E+03 0.260E-01-0.988E+01 0.154E+00 0.220E+01 0.180E+00

-0.538E+00 0.173E+03-0.243E+03 0.432E-01-0.303E+01 0.210E+00 0.274E+01 0.178E+00

-0.538E+00 0.161E+03-0.257E+03 0.181E-01-0.862E+01 0.108E+01 0.195E+01 0.186E+00

-0.538E+00 0.150E+03-0.267E+03 0.326E-01-0.196E+01 0.115E+01 0.238E+01 0.184E+00

...