CFD AcuSolve Reader
AcuSolve results for steady state, transient and moving/deforming mesh analyses can be imported and post-processed using the AcuSolve Reader (*.log) in HyperView.
All element types available in AcuSolve are supported by the AcuSolve direct results reader (*.log).
Activate the Load Model check box to enable the Load Model panel and then click on the file browser button to open the Load Model File dialog, where you can select the *.log file of the CFD analysis.
The AcuSolve reader can be explicitly selected by clicking on the Files of type: pull-down menu and selecting AcuSolve Reader (*.Log). Once the AcuSolve reader has been selected, only the AcuSolve *.log files will be displayed in the directory.
The selected *.log file contains a link to the AcuSolve result file directory, in general ACUSIM.DIR, from which the relevant result data will be extracted.
After loading the result files, the result types for nodal_output and for extended_nodal_output will be displayed in the selection list for contour plotting. The derived_quantity_output is included in the extended nodal output.
Supported Results
Data Name | Result Type | Data Type | Description |
---|---|---|---|
Nodal output | node_id | Scalar | User-given node number |
coordinates | Vector | Nodal coordinates | |
density | Scalar | Density, only for flow = compressible_navier_stokes. | |
velocity | Vector | Velocity Vector | |
mach_number | Scalar | Mach number, only for flow = compressible_navier_stokes. | |
pressure | Scalar | Pressure | |
temperature | Scalar | Temperature | |
relative_humidity | Scalar | Relative humidity | |
dewpoint_temperature | Scalar | Dewpoint temperature | |
humidity_film_thickness | Scalar | Humidity film thickness | |
species | nSpecs | Species | |
incident_radation | Scalar | Incident radiation | |
field | nFields | Field values. For multi_field = levelset and multi_field = algebraic_eulerian, the field values correspond to volume fractions, and are named as volume_fraction-"fieldname". For multi_field = advective_diffusive, the field values correspond to mass fraction. | |
levelset | Scalar | Levelset | |
eddy_viscosity | Scalar | Turbulence eddy viscosity | |
kinetic_energy | Scalar | Turbulence kinetic energy | |
eddy_frequency | Scalar | Turbulence eddy frequency | |
sqrt_eddy_period | Scalar | Inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Turbulence dissipation rate | |
intermittency | Scalar | Turbulence intermittency | |
transition_re_theta | Scalar | Critical momentum thickness Reynolds Number | |
surface_y_plus | Scalar | y+ on turbulence walls | |
surface_film_coefficient (film) | Scalar | Convective heat transfer coefficient on turbulence walls | |
wall_shear_stress | Vector | Wall shear stress on turbulence walls. | |
viscoelastic_stress | Viscoelastic stresses | ||
mesh_displacement | Vector | Mesh displacement vector | |
mesh_velocity | Vector | Mesh velocity vector | |
Extended nodal output | grad_velocity | Tensor | Gradient of velocity vector |
grad_pressure | Vector | Gradient of pressure | |
grad_temperature | Vector | Gradient of temperature | |
grad_field | Vector *nFields |
Gradient of field values. For multi_field = levelset and multi_field= algebraic_eulerian, the grad field values correspond to grad volume fractions, and are named as grad_volume_fraction-"fieldname". | |
grad_species | Vector *nSpecs |
Gradient of species | |
grad_eddy_viscosity | Vector | Gradient of turbulence eddy viscosity | |
grad_kinetic_energy | Vector | Gradient of turbulence kinetic energy | |
grad_eddy_frequency | Vector | Gradient of turbulence eddy frequency | |
grad_sqrt_eddy_period | Vector | Gradient of inverse of the square root of eddy frequency | |
grad_dissipation_rate | Vector | Gradient of inverse of the turbulence dissipation rate | |
grad_intermittency | Vector | Gradient of turbulence intermittency | |
grad_transition_re_theta | Vector | Gradient of critical momentum thickness Reynolds Number | |
grad_viscoelastic_stress | Gradient of viscoelastic stress | ||
grad_mesh_displacement | Vector | Gradient of mesh displacement vector | |
grad_mesh_velocity | Vector | Gradient of mesh velocity vector | |
volume | Scalar | Nodal volume | |
strain_rate_invariant_2 | Vector | Second invariant of the strain rate tensor | |
velocity_magnitude | Scalar | Magnitude | |
vorticity | Vector | Vorticity | |
cfl_number | Scalar | Element-integrated CFL number | |
density | Scalar | Density | |
viscosity | Scalar | viscosity | |
material_viscosity | Scalar | Molecular viscosity | |
gravity | Vector | Gravity | |
specific heat | Scalar | Specific heat | |
conductivity | Tensor | Conductivity | |
heat_source | Scalar | Heat Source | |
diffusivity | Scalar nSpecs |
Species diffusivity | |
species_source | Scalar | Species source | |
turbulence_y | Scalar | Turbulence distance to wall | |
turbulence_y_plus | Scalar | Turbulence y+ | |
des_length | Scalar | Length scale for DES turbulence model | |
field_diffusivity | Scalar | Field diffusivity | |
field_source | Scalar | Field source | |
material_conductivity | Scalar | Material conductivity | |
total_pressure | Scalar | Total pressure | |
Running average output | velocity | Vector | Running average of velocity |
pressure | Scalar | Running average of pressure | |
temperature | Scalar | Running average temperature | |
field | Scalar | Running average field values. For multi_field = levelset and multi_field = algebraic_eulerian, the field values correspond to running average volume fractions, and are named as running_ave_volume_fraction-"fieldname". | |
species | Scalar nSpecs |
Running average species | |
eddy_viscosity | Scalar | Running average eddy viscosity | |
kinetic energy | Scalar | Running average turbulence kinetic energy | |
eddy_frequency | Scalar | Running average turbulence eddy frequency | |
sqrt_eddy_period | Scalar | Running average of inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Running average turbulence dissipation rate | |
intermittency | Scalar | Running average of the turbulence intermittency | |
transition_re_theta | Scalar | Running average of the critical momentum thickness Reynolds number | |
mesh_displacement | Vector | Running average mesh displacement | |
viscoelastic_stress | Tensor | Running average viscoelastic stress | |
Residual output | velocity | Vector | Residual of momentum equations |
pressure | Scalar | Residual of continuity equation | |
temperature | Scalar | Residual of temperature equation | |
species | Scalar | Residual of species equations | |
eddy_viscosity | Scalar | Residual of turbulence eddy viscosity equation | |
kinetic_energy | Scalar | Residual of turbulence kinetic energy equation | |
eddy_frequency | Scalar | Residual of turbulence eddy frequency equation | |
sqrt_eddy_period | Scalar | Residual of inverse of the square root of eddy frequency | |
dissipation_rate | Scalar | Residual of turbulence dissipation rate equation | |
intermittency | Scalar | Residual of the turbulence intermittency | |
transition_re_theta | Scalar | Residual of the critical momentum thickness Reynolds number | |
mesh_displacement | Vector | Residual of mesh displacement equations | |
viscoelastic_stress | Tensor | Residual of viscoelastic stress | |
Error estimator output | volume | Scalar | Volume |
covariant_metric | Tensor | Covariant metric | |
velocity | Vector | Error estimate of momentum equations | |
pressure | Scalar | Error estimate of continuity equation | |
temperature | Scalar | Error estimate of temperature equation | |
species | Scalar nSpecs |
Error estimate of species equations | |
eddy_viscosity | Scalar | Error estimate of turbulence equation | |
viscoelastic_stress | Tensor | Error estimate of viscoelastic equations | |
Error estimator tau output | velocity | Scalar | Error estimate of least-squares metric for continuity equation |
pressure | Scalar | Error estimate of least-squares metric for momentum equations | |
temperature | Scalar | Error estimate of least-squares metric for heat equation | |
species | Scalar | Error estimate of least-squares metric for species equations | |
eddy_viscosity | Scalar | Error estimate of least-squares metric for turbulence equations | |
viscoelastic_stress | Tensor | Error estimate of least-squares metric for viscoelastic equations | |
Time average error output | volume | Scalar | Time-averaged volume |
covariant_metric | Tensor | Time-averaged covariant metric | |
velocity | Vector | Time-averaged error estimate of momentum equations | |
pressure | Scalar | Time-averaged error estimate of continuity equation | |
temperature | Scalar | Time-averaged error estimate of temperature equation | |
species | Scalar nSpecs |
Time-averaged error estimate of species equations | |
eddy_viscosity | Scalar | Time-averaged error estimate of turbulence equation | |
viscoelastic_stress | Tensor | Time-averaged error estimate of viscoelastic stress | |
Time average tau output | velocity | Scalar | Time-averaged error estimate of least-squares metric for continuity equation |
pressure | Scalar | Time-averaged error estimate of least-squares metric for momentum equations | |
temperature | Scalar | Time-averaged error estimate of least-squares metric for heat equation | |
species | Scalar nSpecs |
Time-averaged error estimate of least-squares metric for species equations | |
eddy_viscosity | Scalar | Time-averaged error estimate of least-squares metric for turbulence equation | |
viscoelastic_stress | Tensor | Time-averaged error estimate of least-squares metric for viscoelastic equations | |
Time average output | velocity | Vector | Time-averaged velocity |
velocity_square | Tensor | Time-averaged velocity square | |
velocity_regular | Vector | Time-averaged non-conservative velocity | |
pressure | Scalar | Time-averaged pressure | |
pressure_square | Scalar | Time-averaged square of pressure | |
stress | Tensor | Time-averaged Cauchy stress | |
Surface output | area | Scalar | Surface area |
mass_flux | Scalar | Surface mass flux | |
momentum_flux | Vector | Surface momentum flux | |
traction | Vector | Surface traction | |
moment | Vector | Surface moment | |
convective_temperature_flux | Scalar | Surface convective temperature flux | |
heat_flux | Scalar | Surface heat flux | |
convective_species_flux | Scalar nSpecs |
Surface convective species flux | |
species_flux | Scalar nSpecs |
Surface species flux | |
Radiation output | area | Scalar | Radiation area |
heat_flux | Scalar | Radiation heat flux | |
mean_radiant_temperature | Scalar | Radiation mean radiant temperature | |
Solar output | area | Scalar | Solar area |
flux | Scalar | Solar heat flux | |
Derived quantity output | density | Scalar | Density |
conductivity | Tensor | Conductivity | |
diffusivity | Scalar | Diffusivity | |
Nodal residual output | velocity | Vector | Velocity residual |
pressure | Scalar | Pressure residual | |
eddy_viscosity | Scalar | Eddy viscosity residual |